Operational Information As on 31.01.10 As on 31.03.09 As on 31.03.08 As on 31.03.07 As on 31.03.06
State of Tamilnadu has 32 Districts
No. of Districts covered 11 13 10 9 9
No.of Branches 86 88 74 65 29
No.of Centers 8,109 7,678 6,129 5,603 2,553
No.of Groups 58,811 51,877 42696 44252 18612
No.of Members 2,70,194 2,88,822 2,02,825 2,21,262 1,724
No.of Active Clients 1,73,473 129,546 1,25,405 1,52,744 48,361
Active Clients to Total Members % 64.20% 54% 62% 70% 53%
Total Loan Disbursed – Cumulative (Rs in lacs) 55147.9 40478 27353 15021 3,110
Total Loan Disbursed – in the FY 2009-2010 (Rs in lacs)  14669.29 13,146 12,332 11,910 3,110
No. of Loans disbursed during the FY 2009-2010 1,87,452 144,382 127,840 172,835 54578
Portfolio Outstanding (Owned)(Rs in lacs)  9214.12 47.66 86.57 33.84 24.69
Portfolio Outstanding (Managed)(Rs in lacs)  970.62 23.04 7.90 24.93 0
Total Portfolio 10184.74 7070 74.77 58.77 24.69
No. of Clients per FDO  481 315 342 321 144
Average Loan outstanding per FDO (Rs. lacs) 28,21 17 16,79 12,15 7,37
Average Loan outstanding per client (Rs)  5871 5458 4906 3785 5105
No.of FDO's 361 411 446 476 335
No. of Administrative Staff  314 157 86 97 32
 
 













Home | About Us | Operations | Products | Resource | Beneficiaries | Reach Us